Ultra Thin IXPE Foam
Ultra Thin IXPE uses the same electron-beam cross-linked polyethylene chemistry as our standard IXPE, processed down to film gauges. At these thicknesses the foam behaves as a soft, conformable membrane that stays waterproof, moisture-proof, and shock absorbing while die-cutting cleanly into precise shapes. It resists ageing and chemical corrosion, takes adhesives cleanly, and is widely used as the carrier layer inside foam tapes and as a thin gasket between display, battery, and PCB assemblies.
Technical Specifications
| Base polymer | Irradiated Cross linked Polyethylene Foam |
| Density | 25 to 200 kg/m³ |
| Foaming ratio (Times) | 5 to 35 |
| Foam thickness | 0.8 to 3 mm |
| Width | Maximum 1500 mm |
| Thermal conductivity | 0.033 W/m·K |
| Working temperature | -40 °C to +120 °C |
Ultra Thin IXPE Foam Technical Parameters by Foaming Ratio
| Test Item | 5× | 8× | 10× | 15× | 20× | 25× | 30× | 35× |
|---|---|---|---|---|---|---|---|---|
| Density (kg/m³) | 200 ± 30 | 125 ± 15 | 100 ± 10 | 66.7 ± 8 | 50 ± 6 | 40 ± 4 | 33.3 ± 3 | 28.6 ± 2 |
| Shore hardness < 3 mm Thick | 60–70 | 50–60 | 45–50 | 35–45 | 30–35 | 25–30 | 18–25 | 13–18 |
| Shore hardness < 3 mm Thin | 55–65 | 45–55 | 35–45 | 25–35 | 20–25 | 20–25 | 15–20 | 15–20 |
| Tensile strength TD (MPa) | ≥1.3 | ≥0.9 | ≥0.7 | ≥0.5 | ≥0.4 | ≥0.3 | ≥0.2 | ≥0.15 |
| Tensile strength MD (MPa) | ≥1.5 | ≥1.0 | ≥0.8 | ≥0.6 | ≥0.5 | ≥0.4 | ≥0.25 | ≥0.2 |
| Elongation TD (%) | ≥200 | ≥150 | ≥130 | ≥130 | ≥130 | ≥110 | ≥110 | ≥100 |
| Elongation MD (%) | ≤220 | ≥170 | ≥150 | ≥150 | ≥150 | ≥120 | ≥120 | ≥110 |
| Tearing strength TD (kN/m) | ≥9 | ≥8 | ≥6 | ≥4 | ≥2.5 | ≥2 | ≥1.5 | ≥1.3 |
| Tearing strength MD (kN/m) | ≥9 | ≥8 | ≥6 | ≥4 | ≥2.5 | ≥2 | ≥1.2 | ≥1.2 |
| Compressed distortions @ 23°C ±2°C, 22h (%) | ≤2 | ≤3 | ≤5 | ≤7 | ≤8 | ≤9 | ≤10 | ≤11 |
| Dimension change TD @ 70°C ±2°C, 22h (%) | ≤-4 | ≤-4 | ≤-4 | ≤-4 | ≤-6 | ≤-6 | ≤-6 | ≤-6 |
| Dimension change MD @ 70°C ±2°C, 22h (%) | ≤-6 | ≤-6 | ≤-6 | ≤-6 | ≤-8 | ≤-8 | ≤-8 | ≤-8 |
| Water absorption @ 23°C ±2°C, 24h (g/cm²) | ≤0.02 | ≤0.02 | ≤0.03 | ≤0.03 | ≤0.04 | ≤0.04 | ≤0.05 | ≤0.05 |
| Thermal conductivity (W/m·K) | ≤0.095 | ≤0.084 | ≤0.073 | ≤0.065 | ≤0.055 | ≤0.049 | ≤0.040 | ≤0.033 |
TD: Transverse direction. MD: Machine direction. Shore hardness band depends on sheet thickness (above and below 3 mm).
Applications
More in Thermal & Sound Insulation
View all
Insulogy by Paramount XPE/XLPE
Closed-cell chemically cross-linked polyethylene foam (XPE) engineered for thermal insulation, waterproofing, and sound control across HVAC, automotive, building and construction, and sports and leisure.

XPE/XLPE Foam Tube for Insulation
Flexible closed-cell PE foam pipe insulation with a corrugated XPE/XLPE outer skin, engineered for AC, HVAC, and industrial water lines.

IXPE Foam
Electron-beam cross-linked polyethylene foam engineered for a finer cell structure and smoother surface than chemically cross-linked grades.