Insulogy by Paramount XPE/XLPE
Our flagship XPE foam is produced from low-density polyethylene resin with a cross-linking agent and a foaming agent, foamed continuously at high temperature for a uniform closed-cell structure. The result is chemically stable, odourless, and flexible, and resists decomposition over a long service life. In a single material it delivers thermal insulation, waterproofing, and sound control, along with shock absorption and thermal-forming capability, which is why it is specified across HVAC and air conditioning, automotive, defence, building and construction, sports and leisure, shoes, and mats.
Technical Specifications
| Product Name | Cross-linked polyethylene foam |
| Material | LDPE (low density polyethylene) and EVA |
| Density | 25 to 120 kg/m³ |
| Ratio Times | 8 to 35 |
| Thickness | 2 to 12 mm (single layer) to 100 mm (multilayer) |
| Width | 1600 mm maximum |
| Colour | Black, white, grey or customised |
| Shore hardness | 13 to 70° A |
| Thermal conductivity | 0.034 W/m·K |
| Working temperature | -40 °C to +120 °C |
| Function | Thermal insulation, waterproof and sound insulation |
| Application | HVAC & air conditioner, automotive, defence, building and construction, sports & leisure, shoes, mats etc. |
XPE Foam Technical Parameters by Foaming Ratio
| Test Item | 8× | 10× | 15× | 20× | 22× | 30× | 35× |
|---|---|---|---|---|---|---|---|
| Density (kg/m³) | 125 ± 15 | 100 ± 10 | 66 ± 8 | 50 ± 6 | 40 ± 4 | 33 ± 3 | 28 ± 2 |
| Shore hardness (°) | 50–60 | 45–50 | 35–45 | 30–35 | 25–30 | 18–25 | 13–18 |
| Tensile strength TD (MPa) | ≥0.9 | ≥0.7 | ≥0.5 | ≥0.35 | ≥0.3 | ≥0.2 | ≥0.15 |
| Tensile strength MD (MPa) | ≥1.0 | ≥0.8 | ≥0.6 | ≥0.38 | ≥0.35 | ≥0.25 | ≥0.2 |
| Elongation TD (%) | ≥125 | ≥110 | ≥100 | ≥80 | ≥80 | ≥80 | ≥70 |
| Elongation MD (%) | ≥125 | ≥120 | ≥110 | ≥90 | ≥90 | ≥90 | ≥80 |
| Tearing strength TD (kN/m) | ≥8 | ≥6 | ≥4 | ≥2.5 | ≥2 | ≥1.5 | ≥1.3 |
| Tearing strength MD (kN/m) | ≥8 | ≥6 | ≥4 | ≥2.5 | ≥2 | ≥1.2 | ≥1.2 |
| Compressed distortions @ 23°C ±2°C, 22h (%) | ≥3 | ≤5 | ≤7 | ≤8 | ≤9 | ≤10 | ≤11 |
| Dimension change TD @ 70°C ±2°C, 22h (%) | ≥-4 | ≤-4 | ≤-4 | ≤-6 | ≤-6 | ≤-6 | ≤-6 |
| Dimension change MD @ 70°C ±2°C, 22h (%) | ≤-6 | ≤-6 | ≤-6 | ≤-8 | ≤-8 | ≤-8 | ≤-8 |
| Water absorption @ 23°C ±2°C, 24h (g/cm²) | ≤0.02 | ≤0.03 | ≤0.03 | ≤0.04 | ≤0.04 | ≤0.05 | ≤0.05 |
| Thermal conductivity (W/m·K) | ≤0.084 | ≤0.073 | ≤0.065 | ≤0.055 | ≤0.049 | ≤0.035 | ≤0.034 |
TD: Transverse direction. MD: Machine direction. Foaming ratio (×) drives the density/hardness window.
More in Thermal & Sound Insulation
View all
XPE/XLPE Foam Tube for Insulation
Flexible closed-cell PE foam pipe insulation with a corrugated XPE/XLPE outer skin, engineered for AC, HVAC, and industrial water lines.

IXPE Foam
Electron-beam cross-linked polyethylene foam engineered for a finer cell structure and smoother surface than chemically cross-linked grades.

Ultra Thin IXPE Foam
IXPE film is engineered for adhesive tapes, consumer electronics, and medical converting.